REGULAR SEASON WEEK 1
Details | Information |
Date and Time | Sunday, September 8, 2024 at 4:25 PM ET |
Location | Raymond James Stadium, Tampa, FL |
Weather | Sunny, high of 85°F |
TV Broadcast | FOX |
Radio Broadcast | BIG 100 (WBIG-FM), iHeartRadio |
Streaming | NFL+, Buccaneers.com, Commanders.com |
Announcers | Kevin Kugler (Play-by-Play), Daryl Johnston (Analyst), Laura Okmin (Sideline Reporter) |
Vegas Odds | Buccaneers -3.5, Over/Under: 44.5 |
What to Watch For
Quarterback Duel
Jayden Daniels, Washington’s rookie quarterback, steps into the NFL spotlight for the first time. Known for his arm strength and calm under pressure, Daniels will need to adjust quickly against Tampa Bay’s fast and aggressive defense.
Baker Mayfield, now in his second year with the Bucs, aims to solidify his spot as the franchise’s long-term quarterback after a strong 2023 season. Mayfield will be tested against a hungry Washington defense looking to make an early-season statement.
Revamped Washington Defense
Washington's defense features several key additions like Bobby Wagner, Frankie Luvu, and Jeremy Chinn who join a powerful defensive front anchored by Jonathan Allen and Daron Payne. However, the real focus will be on Washington’s secondary, includeing cornerbacks Benjamin St-Juste and Kendall Fuller along with safeties Kamren Curl and Chinn. Their ability to contain Tampa Bay’s explosive passing attack will be pivotal.
Washington’s Running Back Roles
Brian Robinson Jr. is the clear No. 1 running back for Washington. Known for his power running style, he will be expected to carry the load on the ground.
Austin Ekeler will serve as the third-down back and a featured weapon in passing situations. Look for Ekeler to make an impact on screens and check-downs, where his versatility can cause matchup problems for Tampa Bay’s linebackers.
Special Teams X-Factor
Cade York, Washington’s newly acquired kicker, will make his debut for the team. Special teams play will be under the microscope as teams adjust to the new NFL kickoff rules for the first time in a regular-season game. How both teams adapt will significantly impact field position and momentum swings.
Ten Players to Watch
Washington Commanders:
Offense:
5 Jayden Daniels (QB): 2024 Draft, 2nd overall | LSU | 6'4" | 210 lbs
8 Brian Robinson Jr. (RB): 2022 Draft, 3rd round | Alabama | 6'1" | 228 lbs
30 Austin Ekeler (RB): 2017 Undrafted | Western State | 5'10" | 200 lbs
17 Terry McLaurin (WR): 2019 Draft, 3rd round | Ohio State | 6'0" | 210 lbs
15 Dyami Brown (WR): 2021 Draft, 3rd round | North Carolina | 6'0" | 195 lbs
Defense:
93 Jonathan Allen (DT): 2017 Draft, 17th overall | Alabama | 6'3" | 300 lbs
54 Bobby Wagner (LB): 2012 Draft, 2nd round | Utah State | 6'0" | 241 lbs
4 Frankie Luvu (LB): 2018 Undrafted | Washington State | 6'3" | 236 lbs
11 Jeremy Chinn (S): 2020 Draft, 2nd round | Southern Illinois | 6'3" | 220 lbs
94 Daron Payne (DT): 2018 Draft, 13th overall | Alabama | 6'3" | 320 lbs
Tampa Bay Buccaneers:
Offense:
6 Baker Mayfield (QB): 2018 Draft, 1st overall | Oklahoma | 6'1" | 215 lbs
13 Mike Evans (WR): 2014 Draft, 7th overall | Texas A&M | 6'5" | 231 lbs
14 Chris Godwin (WR): 2017 Draft, 3rd round | Penn State | 6'1" | 209 lbs
1 Rachaad White (RB): 2022 Draft, 3rd round | Arizona State | 6'0" | 214 lbs
88 Cade Otton (TE): 2022 Draft, 4th round | Washington | 6'5" | 247 lbs
Defense:
50 Vita Vea (DT): 2018 Draft, 12th overall | Washington | 6'4" | 347 lbs
45 Devin White (LB): 2019 Draft, 5th overall | LSU | 6'0" | 237 lbs
31 Antoine Winfield Jr. (S): 2020 Draft, 2nd round | Minnesota | 5'9" | 203 lbs
54 Lavonte David (LB): 2012 Draft, 2nd round | Nebraska | 6'1" | 233 lbs
90 Logan Hall (DE): 2022 Draft, 2nd round | Houston | 6'6" | 283 lbs
Comments